Douglas County Kansas Seal (home page)
Douglas County Kansas Header (home page)
Douglas County, Kansas


Wednesday, May 16, 2012 

Douglas County Kansas ONLINE


Section Home


Get Acrobat Reader (free)
Acrobat Reader is needed to view files in PDF format. Download a free copy by clicking the icon above.

Get Flash Player (free)
Flash Player is needed to view files in SWF format. Download a free copy by clicking the icon above.
You are here: Home Page > Departments > Administrative Services > Budget Division > Assessed Value History


This page contains the assessed value history of Douglas County, Kansas.

Tax Year Real Estate % Change Personal Property % Change State Assessed % Change Total % Change
2008 1,010,941,475 2.39% 51,449,760 -18.69% 73,978,483 -10.43% 1,136,369,718 0.28%
2007 987,349,410 4.54% 63,277,805 -9.64% 82,595,194 2.65% 1,133,222,409 3.50%
2006 944,446,295 7.39% 70,030,785 -1.44% 80,461,868 -7.69% 1,094,938,948 5.52%
2005 879,474,720 8.44% 71,056,940 8.14% 87,164,520 5.92% 1,037,696,180 8.20%
2004 811,044,965 8.16% 65,711,295 -7.21% 82,289,654 9.05% 959,045,914 7.02%
2003 749,880,275 8.16% 70,817,840 -1.46% 75,462,583 3.70% 896,160,698 6.95%
2002 693,286,545 7.48% 71,868,195 -3.86% 72,773,146 -2.37% 837,927,886 5.49%
2001 645,014,530 10.16% 74,751,880 -2.86% 74,540,440 6.10% 794,306,850 8.41%
2000 585,509,265 9.56% 76,950,800 10.11% 70,254,822 2.80% 732,714,887 8.93%
1999 534,431,895 8.81% 69,886,954 10.36% 68,339,181 7.02% 672,658,030 8.79%
1998 491,152,780 9.79% 63,326,435 -4.02% 63,855,728 -2.50% 618,334,943 6.82%
  • 2003: 1st year for personal property exemption change from $200 to $400
  • 2007: 1st year for personal property equipment exemption

Forms & Documents