Douglas County Kansas Seal (home page)
Douglas County Kansas Header (home page)
Douglas County, Kansas


Wednesday, May 16, 2012 

Douglas County Kansas ONLINE


Section Home


Get Acrobat Reader (free)
Acrobat Reader is needed to view files in PDF format. Download a free copy by clicking the icon above.

Get Flash Player (free)
Flash Player is needed to view files in SWF format. Download a free copy by clicking the icon above.
You are here: Home Page > Departments > Administrative Services > Budget Division > Mill Levies


This page contains information on mill levies for Douglas County, Kansas.

Douglas County & State of Kansas
Year Douglas County State
2011 35.773 1.500
2010 35.748 1.500
2009 32.803 1.500
2008 32.820 1.500
2007 29.995 1.500
2006 30.013 1.500
2005 30.099 1.500
2004 29.856 1.500
2003 29.859 1.500
2002 27.816 1.500

City of Lawrence - Tax Unit 041
Year State County City of Lawrence USD #497 Total Mill Levy
2011 1.500 35.773 28.612 59.438 125.323
2010 1.500 35.748 26.697 59.646 123.591
2009 1.500 32.803 26.693 57.894 118.890
2008 1.500 32.820 26.647 57.399 118.366
2007 1.500 29.995 26.787 57.562 115.844
2006 1.500 30.013 26.358 57.804 115.675
2005 1.500 30.099 26.375 52.083 110.057

School Districts
Year USD 497 Lawrence USD 491 Eudora USD 348 Baldwin USD 287 Franklin USD 289 Franklin USD 343 Jefferson USD 434 Osage USD 450 Shawnee
2011 59.438 71.670 73.833 50.814 63.275 53.402 56.573 52.004
2010 59.646 71.721 75.141 50.471 62.316 53.368 55.072 52.120
2009 57.894 68.463 70.658 47.925 60.562 53.774 52.553 52.470
2008 57.399 66.499 60.698 45.197 59.023 53.241 51.492 50.358
2007 57.562 66.530 60.013 37.801 58.756 53.029 49.823 47.082
2006 57.804 66.273 67.234 38.560 55.810 52.790 49.578 49.235
2005 52.083 66.538 59.636 37.788 61.179 56.759 44.049 50.839
2004 46.711 65.466 59.383 37.389 61.395 43.614 0.000 48.107
2003 47.646 63.956 57.978 35.602 61.560 45.748 46.348 48.013
2002 49.835 66.909 59.141 38.330 61.807 48.623 52.412 49.734
2001 55.342 58.597 53.436 33.212 60.120 49.060 49.671 50.823

Townships
Year Clinton Eudora Grant Kanwaka Lecompton Marion Palmyra Wakarusa Willow Springs
2011 13.364 21.546 14.792 20.124 20.286 24.206 11.959 18.209 15.876
2010 12.231 20.810 14.317 20.117 20.281 24.155 12.950 16.705 16.882
2009 10.969 21.159 14.288 20.105 20.404 24.168 12.951 16.696 16.949
2008 10.877 20.125 14.298 20.024 20.720 24.226 12.978 17.700 16.937
2007 8.481 11.832 20.026 20.550 17.686 19.282 23.249 12.988 16.279
2006 8.648 20.030 11.419 20.075 20.971 23.242 13.373 17.830 16.580
2005 8.778 19.696 11.351 20.091 21.004 23.243 13.377 15.856 16.798
2004 6.864 19.942 11.174 20.108 21.038 23.531 13.475 12.569 17.089
2003 6.916 19.909 10.920 20.113 21.107 23.786 13.166 12.648 11.062
2002 6.987 18.752 10.579 20.150 12.903 20.308 11.707 11.601 8.487
2001 7.266 19.316 10.586 20.986 13.431 20.457 12.331 10.138 8.924

Cities
Year Lawrence Baldwin Eudora Lecompton
2011 28.612 33.206 29.276 21.328
2010 26.697 32.416 29.288 18.508
2009 26.697 32.416 29.288 18.508
2009 26.693 30.538 27.188 18.259
2008 26.647 31.407 26.625 18.294
2007 26.787 32.354 24.144 18.237
2006 26.358 32.371 21.182 18.190
2005 26.375 33.474 19.016 16.284
2004 27.859 30.117 18.387 16.225
2003 28.097 34.079 17.577 12.328
2002 25.563 38.431 17.165 12.289

Cemeteries
Year Clinton Colyer East View Maple Grove Rock Creek Stull Twin Mound United Cem. Assn.
2011 0.787 0.675 0.595 0.722 0.671 1.049 0.917 1.411
2010 0.792 0.672 0.598 0.730 --- 1.005 0.908 1.401
2009 0.806 0.668 0.594 0.738 --- 0.883 0.901 1.371
2008 0.809 0.654 0.610 0.729 --- 0.865 0.800 1.303
2007 0.815 0.633 0.606 0.730 --- 0.931 0.800 1.316
2006 0.832 0.634 0.613 0.749 --- 0.932 0.798 1.310
2005 0.837 0.588 0.633 0.719 --- 0.591 0.809 1.162
2004 0.870 0.364 0.637 0.486 --- 0.604 0.850 1.176
2003 0.434 0.511 0.813 0.488 --- 0.620 0.817 1.175
2002 1.249 0.528 0.835 0.488 --- 0.618 0.837 1.200
2001 1.305 0.553 0.836 0.488 --- 0.653 0.753 1.187

Drainage & Watersheds
Drainages Watersheds
Year Douglas County Kaw Wakarusa Haskell Eud. Wakarusa Kaw Weaver Bottoms Tauy Creek Water #82 Wakarusa Water #35
2011 1.433 0.512 2.000 7.008 3.485 1.144
2010 1.435 0.512 2.026 7.402 3.507 1.144
2009 1.487 0.999 1.950 7.422 3.507 1.144
2009 1.487 0.999 1.950 7.422 3.507 1.144
2008 0.906 1.500 2.025 7.122 3.508 1.117
2007 0.838 1.897 2.025 7.539 2.443 1.114
2006 0.841 2.000 1.850 7.083 2.459 1.138
2005 0.807 2.001 1.887 7.037 2.479 1.140
2004 0.851 1.999 1.599 7.159 2.504 0.938
2003 0.915 1.960 1.639 7.478 2.493 0.476
2002 0.952 1.999 1.634 4.933 1.811 0.977

Other Entities
Year Fire District #4 Osage County Fire District #1 Lecompton NE KS Library Recreation Commission - USD 348
2011 4.593 5.002 1.260 5.000
2010 3.590 4.995 1.250 ---
2009 3.591 4.997 1.250 ---
2008 3.525 4.997 1.250 ---
2007 3.524 4.996 1.250 ---
2006 3.524 4.988 1.153 ---
2005 3.375 4.500 1.130 ---
2004 3.359 4.484 1.072 ---
2003 3.286 4.497 1.053 ---
2002 3.324 4.495 1.055 ---
2001 3.395 4.479 0.978 ---


Forms & Documents