31st Street Corridor Study
You are here: Home Page > Departments > Public Works > 31st Street Corridor Study
This page contains information on the 31st Street Corridor Study of Douglas County, Kansas.
| Section | Page |
|---|---|
| 31st St. Corridor Study - Table of Contents (PDF format) | i |
|
31st St. Corridor Study - Section 1
(PDF format) · Introduction |
1 |
|
31st St. Corridor Study - Section 2
(PDF format) · Study Areas · Existing Traffic Volumes · Capacity Analysis |
3 |
| 31st St. Corridor Study - Section 3 (PDF format) | 10 |
|
31st St. Corridor Study - Section 4
(PDF format) · Future Land Use · Street System · Future Traffic Projections |
12 |
| 31st St. Corridor Study - Section 5 (PDF format) | 16 |
|
31st St. Corridor Study - Section 6
(PDF format) · Access Management · Iowa Street to Haskell Avenue · East of Haskell Avenue to County Route 1057 · Environmental Impacts and Permitting · Cost Estimates |
19 |
| 31st St. Corridor Study - Entire Document (PDF format) | --- |
| Figures | File Size | Description |
|---|---|---|
| 31st St. Corridor Study - Figure 2-6 (PDF format) | 2032 KB | Existing peak hour traffic volumes. |
| 31st St. Corridor Study - Figure 4-3 (PDF format) | 2020 KB | 2025 traffic volumes with 32nd Street South Lawrence Trafficway |
| 31st St. Corridor Study - Figure 4-4 (PDF format) | 2067 KB | 2025 traffic volumes without South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 5-1 (PDF format) | 1631 KB | Proposed interim improvements for 31st Street & Louisiana Street. |
| 31st St. Corridor Study - Figure 5-2 (PDF format) | 1704 KB | Proposed interim improvements for 31st Street & Haskell Avenue. |
| 31st St. Corridor Study - Figure 6-5a (PDF format) | 1798 KB | Proposed improvements without 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-5b (PDF format) | 1758 KB | Proposed improvements without 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-5c (PDF format) | 1790 KB | Proposed improvements without 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-5d (PDF format) | 1862 KB | Proposed improvements without 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-5e (PDF format) | 1866 KB | Proposed improvements without 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-6a (PDF format) | 1919 KB | Proposed improvements with 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-6b (PDF format) | 1925 KB | Proposed improvements with 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-6c (PDF format) | 1824 KB | Proposed improvements with 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-6d (PDF format) | 1911 KB | Proposed improvements with 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-6e (PDF format) | 1903 KB | Proposed improvements with 32nd Street South Lawrence Trafficway. |
| 31st St. Corridor Study - Figure 6-7 (PDF format) | 4805 KB | 31st Street study corridor. |
| 31st St. Corridor Study - Figure 6-8 (PDF format) | 1868 KB | 31st Street study corridor. |
| 31st St. Corridor Study Figures - Entire Document (PDF format) | 27591 KB | --- |
