31st Street Preliminary Alignment Study Plan |
|
This page contains information on the 31st Street Preliminary Alignment Study plan of Douglas County, Kansas.
| Section | File Size | Description |
|---|---|---|
| 31st St. Preliminary Alignment Study Plan - Section 1-6 (PDF format) | 2.2 MB | General Layout and Typical Sections. |
| 31st St. Preliminary Alignment Study Plan - Section 7-12 (PDF format) | 1.5 MB | O'Connell Road to Noria Road |
| 31st St. Preliminary Alignment Study Plan - Section 12-19 (PDF format) | 1.5 MB | Noria Road to Route 1057 |
| 31st St. Preliminary Alignment Study Plan - Section 1-19 (PDF format) | 4.74 MB | 31st St Preliminary Alignment Study Plans (1-19) |
| 31st St. Preliminary Alignment Study Plan - Entire (PDF format) | 40 MB | 31st ST Preliminary Alignment Study Plans (Including Crosssection) |
| 31st St. Preliminary Alignment Study Final Report (PDF format) | 9 MB | 31st ST Preliminary Alignment Study Final Report |

