Building Permits |
|
This page contains information on building permits in Douglas County, Kansas.
| Building Permits | ||
|---|---|---|
| File Name | Format | File Size |
| Building Permit: Application | 49 KB | |
| Building Permit: List of Requirements | 49 KB | |
| Building Permit: Fee Schedule | 24 KB | |
| Building Permit: Minimum Requirement for Single-Family Dwellings in the Rural Area | 58 KB | |
| Building Permit: Height, Area and Bulk Schedule | 33 KB | |
| Building Permit: Required Inspections for Douglas County | 34 KB | |
| Building Permit: Sample Site Plan | 44 KB | |
| Building Permit: Plan Review and Energy Inspection Checklist | 159 KB | |
| Entire Building Permit Requirements | 260 KB | |
| Building Permits: Swimming Pools | ||
|---|---|---|
| File Name | Format | File Size |
| Building Permit - Swimming Pools/Spas: Application | 49 KB | |
| Building Permit - Swimming Pools/Spas: Guidelines | 49 KB | |
| Building Permit - Swimming Pools/Spas: List of Requirements | 49 KB | |
| Building Permit - Swimming Pools/Spas: Height, Area and Bulk Schedule | 33 KB | |
| Building Permit - Swimming Pools/Spas: Required Inspections for Douglas County | 34 KB | |
| Building Permit - Swimming Pools/Spas: Sample Site Plan | 40 KB | |
| Building Permit - Swimming Pools/Spas: Fence Affidavit | 40 KB | |
| Building Permit - Swimming Pools/Spas: Construction Affidavit | 40 KB | |
| Entire Building Permit Requirements - Swimming Pools/Spas | 182 KB | |
| Building Permits: Additional | ||
|---|---|---|
| File Name | Format | File Size |
| Demolition Permit Application | 59 KB | |
| Electrical Permit Application | 28 KB | |
| Mechanical Permit Application | 28 KB | |
| Plumbing Permit Application | 28 KB | |

