Online Election Results - Official
You are here: Home > Online Services > Clerk > Voting & Elections Division > Online Election Results - Official
Below is a list of the Online Election Results (official) for the Douglas County, Kansas general election, was held on Tuesday, April 7, 2009. This data was last updated on 4/10/2009 at 4:12:32 PM. The official election results will be available after the Board of County Canvassers has canvassed the election results, which is scheduled to take place on Friday, April 10, 2009.
| Lawrence City Commision | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Mike Amyx | --- | 22.13%  | 5590  |
| Price T. Banks | --- | 13.57%  | 3426  |
| James Bush | --- | 12.87%  | 3250  |
| Aron Cromwell | --- | 15.85%  | 4003  |
| Dennis D. Constance | --- | 8.76%  | 2213  |
| Lance Johnson | --- | 14.19%  | 3585  |
| Tom Johnson | --- | 2.80%  | 706  |
| Gwendolyn Klingenberg | --- | 9.83%  | 2483  |
| 49 of 49 precincts reporting | 25256 | ||
| Baldwin City Mayor | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| George A. McCrary | --- | 29.80%  | 233  |
| Gary L. Walbridge | --- | 15.98%  | 125  |
| Ken Wagner | --- | 54.22%  | 424  |
| 3 of 3 precincts reporting | 782 | ||
| Baldwin City Council | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tom Farmer | --- | 20.03%  | 268  |
| Ric Gere | --- | 15.47%  | 207  |
| Russ Gill | --- | 18.16%  | 243  |
| Chris Nichols | --- | 19.43%  | 260  |
| Bonnie Plumberg | --- | 26.91%  | 360  |
| 3 of 3 precincts reporting | 1338 | ||
| Eudora City Mayor | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jean Farmer | --- | 5.99%  | 48  |
| Scott Hopson | --- | 58.68%  | 470  |
| Tom Pyle | --- | 35.33%  | 283  |
| 4 of 4 precincts reporting | 801 | ||
| Eudora City Council | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Brian W. Nyp | --- | 9.06%  | 128  |
| Tim Reazin | --- | 27.39%  | 387  |
| Tonya Summers | --- | 10.97%  | 155  |
| Mike Warner | --- | 24.35%  | 344  |
| William J. Whitten | --- | 28.24%  | 399  |
| 4 of 4 precincts reporting | 1413 | ||
| Lecompton City Mayor | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Roy Paslay | --- | 100.00%  | 39  |
| 1 of 1 precincts reporting | 39 | ||
| Lecompton City Council | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tim J. McNish | --- | 48.10%  | 38  |
| Mark L Tunstall | --- | 51.90%  | 41  |
| 1 of 1 precincts reporting | 79 | ||
| USD 497 School Board Member USD 497 AT-LARGE | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Mark F. Bradford | --- | 18.74%  | 3677  |
| Robert Byers | --- | 15.62%  | 3065  |
| Tom Hartley | --- | 12.42%  | 2436  |
| Thom Hepford | --- | 12.25%  | 2404  |
| John W. Mitchell | --- | 5.29%  | 1038  |
| Michael L. Pomes | --- | 8.37%  | 1642  |
| Michael Riley | --- | 8.89%  | 1744  |
| Vanessa Sanburn | --- | 18.41%  | 3611  |
| 60 of 60 precincts reporting | 19617 | ||
| USD 343 School Board Member USD 343 POSITION 4 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Kevin Morgison | --- | 100.00%  | 98  |
| 4 of 4 precincts reporting | 98 | ||
| USD 343 School Board Member USD 343 POSITION 5 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Michael Miller | --- | 35.92%  | 37  |
| Monicka Remboldt | --- | 37.86%  | 39  |
| Joshua R. Meyer | --- | 26.21%  | 27  |
| 4 of 4 precincts reporting | 103 | ||
| USD 348 School Board Member USD 348 DIST. 1 POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ruth C. Barkley | --- | 100.00%  | 681  |
| 8 of 8 precincts reporting | 681 | ||
| USD 348 School Board Member USD 348 DIST. 2 POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Bill Busby | --- | 100.00%  | 692  |
| 8 of 8 precincts reporting | 692 | ||
| USD 348 School Board Member USD 348 DIST. 3 POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ande Parks | --- | 100.00%  | 682  |
| 8 of 8 precincts reporting | 682 | ||
| USD 450 School Board Member USD 450 DIST. A POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jason C. Crawford | --- | 40.00%  | 8  |
| Gene L. Edwards | --- | 60.00%  | 12  |
| 3 of 3 precincts reporting | 20 | ||
| USD 450 School Board Member USD 450 DIST. B POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jim Zimmerman | --- | 100.00%  | 21  |
| 3 of 3 precincts reporting | 21 | ||
| USD 450 School Board Member USD 450 DIST. C POSITI | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Steve Walker | --- | 100.00%  | 20  |
| 3 of 3 precincts reporting | 20 | ||
| USD 289 School Board Member USD 289 POSITION 4 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ron Bloss | --- | 100.00%  | 16  |
| 3 of 3 precincts reporting | 16 | ||
| USD 289 School Board Member USD 289 POSITION 5 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Clyde Coons | --- | 82.35%  | 14  |
| Lou Meyer | --- | 17.65%  | 3  |
| 3 of 3 precincts reporting | 17 | ||
| USD 289 School Board Member USD 289 POSITION 6 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Juanita Peckham | --- | 100.00%  | 16  |
| 3 of 3 precincts reporting | 16 | ||
| USD 491 School Board Member USD 491 AT-LARGE | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Brenda Clark | --- | 14.41%  | 315  |
| Daniel S. Dickerson | --- | 16.01%  | 350  |
| Mike Howard | --- | 14.96%  | 327  |
| Michael P. Kelso | --- | 18.48%  | 404  |
| Keith Nowland | --- | 17.98%  | 393  |
| Eric D. Votaw | --- | 18.16%  | 397  |
| 4 of 4 precincts reporting | 2186 | ||
| USD 434 School Board Member USD 434 POSITION 4 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Zachary J.C. Anshutz | --- | 80.77%  | 21  |
| Brad Fischer | --- | 19.23%  | 5  |
| 2 of 2 precincts reporting | 26 | ||
| USD 434 School Board Member USD 434 POSITION 5 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Randy Boudeman | --- | 100.00%  | 16  |
| 2 of 2 precincts reporting | 16 | ||
| USD 434 School Board Member USD 434 POSITION 6 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Chris Kendall | --- | 25.93%  | 7  |
| Shandy L. Vollrath | --- | 74.07%  | 20  |
| 2 of 2 precincts reporting | 27 | ||
| ELECTION COUNT TOTALS | |
|---|---|
| BALLOTS CAST - TOTAL | |
| 11698 | |
| REGISTERED VOTERS - TOTAL | |
| 83486 | |
| PRECINCTS COUNTED - TOTAL | |
| 67 | |