Forms & Documents |
|
This page contains a list of forms and documents for Douglas County, Kansas.
| Forms & Documents Search | ||||
|---|---|---|---|---|
| Form/Document | Department | Type | Format | File Size |
| 2007 Planning Annual Report | Administration | Single | 2397 KB | |
| 2008 Assessed Valuation Abstract | Administrative Services (Budget Division) | Single | 61 KB | |
| 2008 Assessed Value History Totals | Administrative Services (Budget Division) | Single | 13 KB | |
| 2008 Elected Positions | Clerk (Voting & Elections Division) | Single | 48 KB | |
| 2008 Tax Levy Schedule (Cities) | Administrative Services (Budget Division) | Single | 78 KB | |
| 2008 Tax Levy Schedule (Townships) | Administrative Services (Budget Division) | Single | 78 KB | |
| 2009 Annual Report: Emergency Mgmt. | Emergency Management | Single | 3 MB | |
| 2009 Candidate Filings | Clerk (Voting & Elections Division) | Single | 14 KB | |
| 2009 Citizen Corps Award | Emergency Management | Single | 872 KB | |
| 2009 Tax Levy and Value Sheet | Administrative Services (Budget Division) | Single | 95.91 KB | |
| 2010 Election Calendar | Clerk (Voting & Elections Division) | Single | 12 KB | |
| 2010 Local Artist Series: Call for Artists | Treasurer | Single | 15 KB | |
| 2010 Offices Up For Election | Clerk (Voting & Elections Division) | Single | 12 KB | |
| 2010 Official Primary Candidate List | Clerk (Voting & Elections Division) | Single | 95 KB | |
| 2011-2015 Five-Year Plan for Federally Funded Projects | Public Works | Single | 2.52 MB | |
| 31st Street Corridor Study | Public Works | Multiple | HTML | --- |
| Advance Voting Application | Clerk (Voting & Elections Division) | Single | 57 KB | |
| Applicant Screening Outline | District Court (Citizen Review Board) | Single | 8 KB | |
| Application for Annual Excess Size/Weight Permit | Public Works | Single | 31 KB | |
| Application for Appointed Defense Services | District Court (Clerk of the District Court) | Single | 33 KB | |
| Application for Appointed Defense Services (Juvenile Offenders and Child In Need of Care) | District Court (Clerk of the District Court) | Single | 103 KB | |
| Application for Appointed Defense Services (Spanish version) | District Court (Clerk of the District Court) | Single | 184 KB | |
| Application for District Court Trustee Services | District Court (Court Trustee) | Single | 77 KB | |
| Application for Excess Size/Weight Permit | Public Works | Single | 49 KB | |
| Application for License to Retail Cereal Malt Beverages (Corporate) | Clerk (Applications & Licenses Division) | External | 35.7 KB | |
| Application for License to Retail Cereal Malt Beverages (Individual/Sole Proprietor) | Clerk (Applications & Licenses Division) | External | 6.44 KB | |
| Application for License to Retail Cereal Malt Beverages (Partnership, Firm, or Association) | Clerk (Applications & Licenses Division) | External | 34.8 KB | |
| Application for Utility Permit | Public Works | Single | 164 KB | |
| Application Protesting Payment of Ad Valorem Taxes | Treasurer (Taxes Division) | External | 11 KB | |
| Appraisal Newsletter Archive | Appraiser | Multiple | HTML | --- |
| Baldwin City Voting Precincts Map | Clerk (Voting & Elections Division) | Single | 271 KB | |
| Bicycle Safety Letter | District Attorney | Single | 270 KB | |
| Bond Release Authorization | District Court (Clerk of the District Court) | Single | 56 KB | |
| Bridge & Culvert Load Posting Map | Public Works | Single | 901 KB | |
| Budget Process In-Depth | Administrative Services (Budget Division) | Single | 70 KB | |
| Budget Timeline | Administrative Services (Budget Division) | Single | 66 KB | |
| Building Permit Fee Schedule | Zoning & Codes | Single | 15 KB | |
| Building Permits | Zoning & Codes | Multiple | HTML | --- |
| Candidate Petition Circulation Guidelines - Independent | Clerk (Voting & Elections Division) | Single | 77 KB | |
| Candidate Petition Circulation Guidelines - Primary | Clerk (Voting & Elections Division) | Single | 79 KB | |
| Candidate Receipts & Expenditures Reports | Clerk (Voting & Elections Division) | Multiple | HTML | --- |
| Cash for Clunkers Program | Treasurer | Single | 13 KB | |
| Charitable Giving Pamphlet | District Attorney | Single | 110 KB | |
| Child Abuse Check | District Court (Citizen Review Board) | Single | 17 KB | |
| Child Support Worksheet | District Court (Court Trustee) | Single | 108 KB | |
| City of Lawrence Mill Levy History | Administrative Services (Budget Division) | Single | 13 KB | |
| Civil Cover Sheet | District Court (Court Trustee) | External | 3113 KB | |
| Congressional Districts Map | Clerk (Voting & Elections Division) | Single | 730 KB | |
| Consumer Alert Advisory | District Attorney | Single | 17 KB | |
| Consumer Protection Complaint Form | District Attorney | Single | 115 KB | |
| Consumer Protection Contact Letter | District Attorney | Single | 40 KB | |
| County Budget Archive | Administrative Services (Budget Division) | Multiple | HTML | --- |
| County Cemeteries Map | Administration | Single | 1498 KB | |
| County Code | Administration | Multiple | HTML | --- |
| County Commission District Map | Administration | Single | 554 KB | |
| County Commission District Map (Lawrence) | Administration | Single | 644 KB | |
| County Fee Schedule | Administration | Single | HTML | --- |
| County High Accuracy Reference Network (CHARN) | Public Works | Multiple | HTML | --- |
| County Offices Map | Administration | Multiple | HTML | --- |
| County Parks Map | Public Works | Single | 1279 KB | |
| Court Records User's Guide | District Court | Single | 53.19 KB | |
| Court Trustee Information Form | District Court (Court Trustee) | Single | 47 KB | |
| CRB Board Application | District Court (Citizen Review Board) | Single | 19 KB | |
| CRB Office Volunteer Application | District Court (Citizen Review Board) | Single | 83 KB | |
| CRB Volunteer Description | District Court (Citizen Review Board) | Single | 64 KB | |
| Criminal Diversion Application / Guidelines - Adult | District Attorney | Single | 31.69 KB | |
| Criminal Diversion Application/Guidelines - Juvenile | District Attorney | Single | 32.01 KB | |
| Current County Budget | Administrative Services (Budget Division) | Single | 6 MB | |
| Declaration of Representative Form | Treasurer (Taxes Division) | External | 52.49 KB | |
| Design Consultants | Public Works | Multiple | HTML | --- |
| District Court Interpreter Guide | District Court | Single | 38 KB | |
| Docket Fees | District Court (Clerk of the District Court) | Single | HTML | --- |
| Docket Fees and Surcharge Chart | District Court (Clerk of the District Court) | Single | 353 KB | |
| Douglas County Chip Seal Locations Map | Public Works | Single | 353 KB | |
| Douglas County Map | Public Works | Single | 1239 KB | |
| Douglas County State Tax Unit Map | Clerk | Single | 711 KB | |
| Douglas County Tax Unit Map | Clerk | Single | 708 KB | |
| Dust Palliative Application | Public Works | Single | 14.31 KB | |
| Election Worker Application | Clerk (Voting & Elections Division) | Single | 15 KB | |
| Election Worker Information Sheet | Clerk (Voting & Elections Division) | Single | 66 KB | |
| Electrical Permit Application | Zoning & Codes | Single | 31 KB | |
| Emergency Business Contact Information | Emergency Communications (911) | Single | 26 KB | |
| Employment Benefits | Administrative Services (Personnel Division) | Single | 96 KB | |
| Entrance Application | Public Works | Single | 66 KB | |
| Entrance Installation Specifications | Public Works | Single | 409 KB | |
| Entrance Standards: Residential/Commercial | Public Works | Single | 278 KB | |
| Entrance Standards: Shared Entrance | Public Works | Single | 240 KB | |
| Eudora Voting Precincts Map | Clerk (Voting & Elections Division) | Single | 245 KB | |
| Existing Entrance Permit Application | Public Works | Single | 17 KB | |
| Fairgrounds Capital Improvement Plan | Maintenance | Single | 237 KB | |
| Fairgrounds Maps | Maintenance | Multiple | HTML | --- |
| Firework Permit Requirements - Vendors | Zoning & Codes | Single | 76 KB | |
| Firework Regulations | Zoning & Codes | Single | 52 KB | |
| Firework Sample Site Plan Drawing | Zoning & Codes | Single | 21 KB | |
| Fishing License Requirements (KDWP) | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Flexible Benefits Plan | Administrative Services (Personnel Division) | Multiple | HTML | --- |
| H1N1 Clinics | Administration | Single | 415 KB | |
| H1N1 Community Letter & Clinics | Administration | Single | 497 KB | |
| Health Insurance Booklet | Administrative Services (Personnel Division) | Multiple | HTML | --- |
| Historical Election Results & Sample Ballots | Clerk (Voting & Elections Division) | Multiple | HTML | --- |
| History of Mill Levies | Administrative Services (Budget Division) | Single | 101 KB | |
| History of Sales Tax Rates | Administrative Services (Budget Division) | Single | 233 KB | |
| Home Occupation Application | Zoning & Codes | Single | 45 KB | |
| Home Rule Resolution (adopted 03/16/2005) | Zoning & Codes | Single | 100 KB | |
| Homestead Forms & Publications | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Horizon 2020 | Administration | External | 12.6 MB | |
| How to Detect Counterfeit Money | District Attorney | Single | 64 KB | |
| Hunter Education (KDWP) | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Information Regarding Future Child Support Modifications | District Court (Court Trustee) | Single | 20 KB | |
| Instructions for Obtaining a Marriage License | District Court (Clerk of the District Court) | Single | 18.49 KB | |
| Interpreter Confirmation | District Court | Single | 13 KB | |
| Interpreter Payment Policy | District Court | Single | 15 KB | |
| Juror Exit Survey | District Court (Clerk of the District Court) | Single | 9 KB | |
| Juvenile Cases Presentation | District Attorney | Single | Flash | 3 KB |
| Juvenile Plea Advisory | District Court (Clerk of the District Court) | Single | 19.66 KB | |
| Kansas Board of Education Districts Map | Clerk (Voting & Elections Division) | Single | 633 KB | |
| Kansas Hunting Licenses (KDWP) | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Kansas State Representatives Voting Map | Clerk (Voting & Elections Division) | Single | 187 KB | |
| Kansas State Senators Districts Map | Clerk (Voting & Elections Division) | Single | 185 KB | |
| KBI Release of Information | District Court (Citizen Review Board) | Single | 19 KB | |
| KDR Motor Vehicle Forms & Documents | Treasurer (Motor Vehicles Division) | External | HTML | --- |
| Land Use Regulation Revisions | Administration | Single | 190 KB | |
| Lawrence Voting Precincts Map | Clerk (Voting & Elections Division) | Single | 498 KB | |
| Lawrence Voting Precincts Map | Clerk (Voting & Elections Division) | Single | 594 KB | |
| License/Permit Sales (KDWP) | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Limited Scope Approved Attorney List | District Court | Single | 8 KB | |
| Liquor License Forms and Registration | Clerk (Applications & Licenses Division) | External | HTML | --- |
| Local Administrative Orders | District Court | Multiple | HTML | --- |
| Local Emergency Operations Plan | Emergency Management | Multiple | HTML | --- |
| Lone Star Lake Park Location Map | Public Works | Single | 309 KB | |
| Lone Star Lake Park Rules & Regulations | Public Works | Single | 34 KB | |
| Mandatory Provisions for Orders of Support | District Court (Court Trustee) | Single | 43 KB | |
| Map Comparison: Current and New August 5, 2010 Floodplain | Zoning & Codes | Single | 1.43 MB | |
| Mechanical Permit Application | Zoning & Codes | Single | 31 KB | |
| Meth Lab Discovery Letter | District Attorney | Single | 54 KB | |
| Misdemeanor Attorney Payment Voucher | District Court (Clerk of the District Court) | Single | 78 KB | |
| Misdemeanor Attorney Payment Voucher Guidelines | District Court (Clerk of the District Court) | Single | 27 KB | |
| Mitigation Plan | Emergency Management | Multiple | HTML | --- |
| Mortgage Registration Fee Affidavit | Register of Deeds | Single | 50 KB | |
| Motion for Modification of Child Support | District Court (Court Trustee) | Single | 37.88 KB | |
| Motion for Modification of Income Withholding Order | District Court (Court Trustee) | Single | 20 KB | |
| Motion for Rehearing Before the Judge Pro Tem | District Court (Court Trustee) | Single | 31 KB | |
| Motion for Reimbursement of Medical Expenses | District Court (Court Trustee) | Single | 22.05 KB | |
| Motion to Appeal Judge Pro Tem Decision | District Court (Court Trustee) | Single | 16 KB | |
| Motion to Appear and Show Cause for Failure to Comply with Parenting Time/Visitation | District Court (Court Trustee) | Single | 69 KB | |
| Motion to Enforce Parenting Time/Visitation | District Court (Court Trustee) | Single | 21.12 KB | |
| Motion to Stay Income Withholding Order | District Court (Court Trustee) | Single | 108 KB | |
| New Road Evaluation Criteria | Administration | Single | 162 KB | |
| No Guns Poster MMP | District Attorney | Single | 113 KB | |
| One-Part SVQ | Register of Deeds | External | 86.94 KB | |
| Oversize and Overweight Home Rule Resolution: 10-4-2 | Public Works | Single | 391 KB | |
| Oversize and Overweight Rules & Regulations | Public Works | Single | 87 KB | |
| Oversize Move Priority Routes Map | Public Works | Single | 1004 KB | |
| Payment of Ad Valorem Taxes Under Protest Flowchart | Treasurer (Taxes Division) | External | 8.15 KB | |
| Permanent Advance Application | Clerk (Voting & Elections Division) | Single | 21.06 KB | |
| Personnel Policy | Administrative Services (Personnel Division) | Multiple | HTML | --- |
| Plea Advisory | District Court (Clerk of the District Court) | Single | 80 KB | |
| Plumbing Permit Application | Zoning & Codes | Single | 31 KB | |
| Police Report Request | District Attorney | Single | 80 KB | |
| Post-Decree Domestic Relations Affidavit | District Court (Court Trustee) | Single | 53 KB | |
| Pro se Divorce Forms | District Court (Clerk of the District Court) | External | HTML | --- |
| Property Crimes Compensation Fund Application | District Attorney | Single | 205 KB | |
| Property Crimes Compensation Fund Brochure | District Attorney | Single | 123 KB | |
| Proposed 2011 County Budget | Administrative Services (Budget Division) | Single | 347 KB | |
| Protection from Abuse Forms & Instructions | District Court (Clerk of the District Court) | Single | 47.81 KB | |
| Protection from Stalking Forms & Instructions | District Court (Clerk of the District Court) | Single | 31.82 KB | |
| Purchasing Policy | Administrative Services (Purchasing Division) | Single | 135 KB | |
| Purchasing Taskforce Incident Procurement Form | Administrative Services (Purchasing Division) | Single | HTML | --- |
| Records Request | District Court (Clerk of the District Court) | Single | 18 KB | |
| Records Request: Download/Print | District Court | Single | 38 KB | |
| Records Request: Fillable Online | District Court | Single | 38 KB | |
| Recycling Program Information & Policies | Administration | Single | 186 KB | |
| Refiled Document Affidavit | Register of Deeds | Single | 23 KB | |
| Refund Instruction Sheet | Treasurer (Motor Vehicles Division) | Single | 15 KB | |
| Request for DD214 or Military Record | Register of Deeds | Single | 80 KB | |
| Road Closings | Public Works (Operations Division) | Multiple | HTML | --- |
| Rules of Court | District Court | Multiple | HTML | --- |
| Rural Water District Map | Public Works | Single | 430 KB | |
| Sheriff's Office Grant Application Notice | Administration | Single | 12.27 KB | |
| Signage Requirements for Concealed Carry | District Attorney | Single | 110 KB | |
| Signed Resolutions - Entire Document | Emergency Management | Single | 468 KB | |
| Small Claims Mediation Brochure | District Court (Clerk of the District Court) | Single | 135 KB | |
| Small Claims Mediation Brochure Insert | District Court (Clerk of the District Court) | Single | 50 KB | |
| Small Claims Petition | District Court (Clerk of the District Court) | Single | 19 KB | |
| Small Claims Procedure | District Court (Clerk of the District Court) | Single | 47 KB | |
| Small Claims Request for Garnishment | District Court (Clerk of the District Court) | Single | 86 KB | |
| Small Claims Satisfaction of Judgment | District Court (Clerk of the District Court) | Single | 67 KB | |
| Summons - In-State (Civil & Domestic) | District Court (Clerk of the District Court) | Single | 20 KB | |
| Summons - In-State (Limited Actions) | District Court (Clerk of the District Court) | Single | 27 KB | |
| Summons - Out-of-State (Civil & Domestic) | District Court (Clerk of the District Court) | Single | 20 KB | |
| Summons - Out-of-State (Limited Actions) | District Court (Clerk of the District Court) | Single | 28 KB | |
| Summons - Secretary of State (All case types) | District Court (Clerk of the District Court) | Single | 30 KB | |
| Summons - Third Party In-State (Civil & Domestic) | District Court (Clerk of the District Court) | Single | 28 KB | |
| Summons - Third Party In-State (Limited Actions) | District Court (Clerk of the District Court) | Single | 28 KB | |
| Summons - Third Party Out-of-State (Civil & Domestic) | District Court (Clerk of the District Court) | Single | 29 KB | |
| Summons - Third Party Out-of-State (Limited Actions) | District Court (Clerk of the District Court) | Single | 11 KB | |
| Tax Entity Exemption Certificate | Clerk (Accounts Payable Division) | Single | 117 KB | |
| Teen Cough Medicine Abuse | District Attorney | Single | 337 KB | |
| Temporary or Permanent Parenting Plan | District Court (Clerk of the District Court) | Single | 173 KB | |
| Townships Map | Administration | Single | 212 KB | |
| Traffic Diversion Application | District Attorney | Single | 16.10 KB | |
| Traffic Diversion Guidelines | District Attorney | Single | 16 KB | |
| Traffic Diversion List of Offenses | District Attorney | Single | 41 KB | |
| Transient Merchant License Application | Clerk (Applications & Licenses Division) | Single | 445 KB | |
| Underage Drinking | District Attorney | Single | 309 KB | |
| Unified School Districts Map | Clerk (Voting & Elections Division) | Single | 477 KB | |
| Unincorporated Areas of Douglas County, Kansas Voting Precincts Map | Clerk (Voting & Elections Division) | Single | 663 KB | |
| University of Kansas Election Worker Application | Clerk (Voting & Elections Division) | Single | 21 KB | |
| UOCAVA Application | Clerk (Voting & Elections Division) | Single | 279.36 KB | |
| Victim/Witness Information | District Attorney | Single | Flash | 2 KB |
| Voluntary Application for Income Withholding Order | District Court (Court Trustee) | Single | 18 KB | |
| Voter Registration Application | Clerk (Voting & Elections Division) | Single | 127 KB | |
| W-9 Form | Clerk (Accounts Payable Division) | Single | 256 KB | |
| W-9 Form (fillable) | Clerk (Accounts Payable Division) | Single | 257 KB | |
| Wakarusa Township Chip Seal Locations Map | Public Works | Single | 128 KB | |
| Worthless Check Affidavit for Prosecution | District Attorney | Single | 22 KB | |
| Worthless Check Instructions | District Attorney | Single | 19 KB | |
| Worthless Check Offense Report | District Attorney | Single | 19 KB | |
| Worthless Check Victim Letter | District Attorney | Single | 7 KB | |
| Zoning Districts Map | Zoning & Codes | Single | 700 KB | |
| Zoning Regulations | Zoning & Codes | Multiple | HTML | --- |

